KU Hall of Fame is an initiative to introduce people related to KU who have acquired membership of a prominent academic organization, won an eminent academic award, or have been selected as an excellent researcher according to KU’s criteria. Those who may be inducted into the KU Hall of Fame include KU’s faculty members, staff members, enrolled students, graduates, and honorary degree recipients.The academic organizations and academic rewards for consideration are determined through deliberation by the KU Hall of Fame Operating Committee.
We ask for your continuous interest in and support for the KU Hall of Fame
We ask for your continuous interest in and support for the KU Hall of Fame
World’s Top 1% of Highly Cited Researchers (HCR)
| Name | Affiliation | Field |
|---|---|---|
| Choon Gi Ahn | School of Electrical and Electronic Engineering | Engineering |
| Klaus-Robert Muller | Department of Artificial Intelligence | Cross-Field |
| Jun Hong Noh | School of Architecture, Civil and Environmental Engineering | Cross-Field |
| Dae Hyun Nam | School of Materials Science and Engineering | Cross-Field |
TOP Researchers for High FWCI
Humanities and Social Sciences
| Name | Affiliation | FWCI(average) |
|---|---|---|
| Seunghyun Cheon | Department of Physical Education | 4.58 |
| Jiyoung Ko | Department of Political Science and International Relations | 3.93 |
| Yeowon Kim | Graduate School of Energy and Environment (GREEN SCHOOL) | 3.73 |
| Minyoung Cho | Department of English Language and Literature | 3.23 |
| Yongjoon Sung | School of Psychology | 2.95 |
| Changyong Lee | Department of Public Administration | 2.77 |
| Dong Chul Shim | Department of Public Administration | 2.73 |
| Jaehyuk Lee | School of Business Administration | 2.55 |
| Sohyun Kim | School of Psychology | 2.55 |
| Insik Jeong | School of Business Administration | 2.55 |
Natural Sciences and Medicine
| Name | Affiliation | FWCI(average) |
|---|---|---|
| Yohan Lee | Department of Medicine | 9.64 |
| Sangcheol Oh | Department of Medical Science | 6.18 |
| Hyeoncheol Kim | Department of Computer Science | 5.30 |
| Seogsong Jeong | Department of Medicine | 4.02 |
| Jong Seung Kim | Department of Chemistry | 3.52 |
| Woo Han Young | Department of Chemistry | 3.33 |
| Heon Lee | School of Materials Science and Engineering | 3.22 |
| Jahyun Koo | Department of Bioengineering | 3.20 |
| Wonjae Shin | School of Electrical and Electronic Engineering | 3.10 |
| Stefan Ringe | Department of Chemistry | 3.10 |
| Klaus-Robert Muller | Department of Artificial Intelligence | 3.07 |
| Hoseong Lee | School of Mechanical Engineering | 3.00 |
| Yongsik Ok | Department of Environmental Science and Ecological Engineering | 2.79 |
| Heemin Kang | School of Materials Science and Engineering | 2.77 |
| Gunuk Wang | KU-KIST Graduate School of Converging Science and Technology | 2.77 |
| Changhyun Jun | School of Architecture, Civil and Environmental Engineering | 2.72 |
| Joon Yong An | School of Biosystems & Biomedical Sciences | 2.66 |
| Nam Hoon Kim | Department of Medical Science | 2.64 |
| Young Soo Yun | KU-KIST Graduate School of Converging Science and Technology | 2.58 |
| Yong Joo Kim | KU-KIST Graduate School of Converging Science and Technology | 2.41 |
TOP Researchers for Overhead Contribution via External Research Funds
-
Sunghwan Lee (Department of Artificial Intelligence)
-
Hyun Kyu Song (Department of Life Sciences)
-
Jae Wook Choi (Department of Medicine)
-
Seungwoo Lee (KU-KIST Graduate School of Converging Science and Technology)
-
Man Seong Park (Department of Medical Science)
-
Woong Sun (Department of Medical Science)
-
Byoung Ho Choi (School of Mechanical Engineering)
-
Ilho Park (Department of Medical Science)
-
Seok Chung (School of Mechanical Engineering)
-
Donghun Lee (Department of Physics)
-
Sangjun Shim (School of Chemical and Biological Engineering)
-
Moon Jung Song (Department of Biotechnology)
-
Chulwoo Kim (School of Electrical and Electronic Engineering)
-
Hyun Koo Cho (Graduate School of Public Administration)
-
HeeSeok Kim (Department of Cyber Security)
-
Yoon E Choi (Department of Environmental Science and Ecological Engineering)
-
Ha Ryong Kim (Department of Pharmacy)
-
Sangheon Pack (School of Electrical and Electronic Engineering)
-
Minhaeng Cho (Department of Chemistry)
-
Junho Lee (School of Materials Science and Engineering)
TOP Researchers for Technology Transfer Fee
-
Heeseok Lim (Department of Computer Science)
-
Young Keun Kim (School of Materials Science and Engineering)
-
Jungheum Park (Department of Information Security)
-
Sun Shin An (School of Electrical and Electronic Engineering)
-
Kyungho Lee (Department of Information Security)
-
Sangheon Lee (Department of Rehabilitation Medicine)
-
Seokwoo Jeon (School of Materials Science and Engineering)
-
Jun Hyuk Moon (School of Chemical and Biological Engineering)
-
Sangjun Shim (School of Chemical and Biological Engineering)
-
Younghee Lim (School of Biosystems & Biomedical Sciences)